Upgrading from another IBM Power System?
Get an upgrade planning checklist here.
AIX rPerf SMT8 = 394.5 | SMT4 = 313.1 | SMT2 = 226.9 | ST = 133.4
AIXrPerf SMT8 = 202.3 | SMT4 = 106.5 | SMT2 = 116.3 | ST = 68.4
AIX rPerf SMT8 = 218.6 | SMT4 = 173.5 | SMT2 = 125.7 | ST = 74.0
AIX rPerf SMT8 = 426.4 | SMT4 = 338.4 | SMT2 = 245.2 | ST = 144.2
AIX rPerf SMT8=233.9, SMT4=185.6, SMT2=134.5, ST = 79.1 | CPW = 195,200
© 2023 Midland Information Systems | IBM iSeries New & Used Systems | Upgrades for Software and Hardware.
Midland Information Systems
2130 Platinum Rd,
Apopka, FL 32703