IBM S1022s 9105-22B Power10 System Upgrades and Pricing for EPGM EPGC EPGD
IBM S1022s 9105-22B IBM Power10 Servers and Pricing EPGQ EPGR
The IBM S1022s Model 9105-22B is an entry Power10 server that can be configured to be a single socket 4-Core system or with two-sockets with up to 16 cores, 2 TB of DDR4 DDIMM memory in 16 slots, 51.2 TB of NVMe flash storage in 8 bays, has 2 MB of L2 cache and 8 MB of L3 Cache and includes a 3 year on-site warranty. The IBM S1022s 9105-22B is in a P10 software tier for IBM i environments, of which is only supported in a 8 or 16-core configuration and partitions must be virtualized via VIOS and can be no larger than 4 cores in size, however multiple IBM i LPARs are supported per system. IBM S1022s Model 9105-22B also supports Linux server and IBM AIX environments where 24x7 application availability is critical, and security is of the utmost importance. The IBM S1022s 9105-22B system utilizes transparent memory encryption within the processor for Zero Trust security, enables end-to-end encryption, and supports quantum cryptography and fully homomorphic encryption for FIPS 140-2 level 4 security requirements.
IBM S1022s Model Processor Performance Specifications by CPW | rPerf ST | SMT2 |SMT4 | SMT8
9105-22B EPGR 4-core 3-3.9 Ghz Processor: no IBM i | 38.6 | 76.4 | 102.6 | 129.4
9105-22B EPGQ 8-core 3-3.9 Ghz Processor: 106,300 P10 | 77.2 | 149.1 | 198.8 | 254.2
9105-22B EPGQ 16-Core 3-3.9 Ghz Processor: 106,300 P10 | 136.0 | 265.5 | 368.1 | 477.8
IBM Power10 Models Performance Benchmarks | IBM i Power10 Performance Optimization
Other IBM Power10 Models by maximums:
IBM S1014 9105-41B: 1 socket, 8 Cores, 1 TB Memory, 102.4 TB NVMe flash storage (16 bays), 4U
IBM S1022 9105-22A: 2 socket, 40 Cores, 4 TB Memory, 51.2 TB NVMe flash storage (8 bays), 2U
IBM S1022s 9105-22B: 2 socket, 16 Cores, 2 TB Memory, 51.2 TB NVMe flash storage (8 bays), 2U
IBM S1024 9105-42A: 2 socket, 48 Cores, 8 TB Memory, 102.4 TB of NVMe flash storage (16 bays), 4U
IBM E1050 9043-MRX: 4 socket, 96 Cores, 16 TB Memory, 64 TB of NVMe flash storage (10 bays), 4U
IBM E1080 9080-HEX: 16 socket, 240 Cores, 34 TB Memory, 102.4 TB NVMe flash storage (16 bays), 6U
IBM Power10 Virtual Server: flexible, custom, secure virtual server on premises or in cloud.