9080-HEX E1080: IBM POWER10 Systems and Pricing EDP2 EDP3 EDP4
9080-HEX IBM Power10 E1080 Model Specifications and Pricing
IBM Power10
Download Power10 Manual 9080-HEX E1080 is an Enterprise-class system designed for any mission critical workload requiring maximum performance, security, availability and scalability. The IBM E1080 model 9080-HEX is an ideal system for enterprises that prioritize security, have high transaction volumes, and need protect data at rest and in motion, while not impeding performance. The new Power10 systems protect data end to end with AES encryption at every stage, from processor, RAM, across accelerators and all clustered nodes, protecting corporate data from core to public cloud.
The IBM Power10 E1080 model 9080-HEX can be configured with 1 to 4 processors, each Power10 processor has four single-chip modules (SCM), and have the following processor options: 40-160 core 3.65-3.9 GHz Processor (EDP2), 48-196 core 3.6-4.15 GHz Processor (EDP3) or 60-240 core 3.55-4 GHz Processor. The IBM Power10 Model 9080-HEX supports up to 16 memory features (64 DDIMM slots) per node, for a maximum of 16 TB per node or 64 TB maximum. IBM Power10 E1080 systems support IBM i, AIX, Linux server operating systems as well as IBM VIOS configurations.
Other IBM Power10 Models by specification maximums:
IBM S1014 9105-41B: 1 socket, 8 Cores, 1 TB Memory, 102.4 TB NVMe flash storage (16 bays), 4U
IBM S1022 9105-22A: 2 socket, 40 Cores, 4 TB Memory, 51.2 TB NVMe flash storage (8 bays), 2U
IBM S1022s 9105-22B: 2 socket, 16 Cores, 2 TB Memory, 51.2 TB NVMe flash storage (8 bays), 2U
IBM S1024 9105-42A: 2 socket, 48 Cores, 8 TB Memory, 102.4 TB of NVMe flash storage (16 bays), 4U
IBM E1050 9043-MRX: 4 socket, 96 Cores, 16 TB Memory, 64 TB of NVMe flash storage (10 bays), 4U
IBM E1080 9080-HEX: 16 socket, 240 Cores, 34 TB Memory, 102.4 TB NVMe flash storage (16 bays), 6U
IBM E1080 Processor Specifications by CPW and rPerf SMT8
9080-HEX EDP2 3.9 GHz Processor 40 Core: 922,000 | 1,366.8
9080-HEX EDP3 4.15 GHz Processor 48 Core: 1,129,000 | 1,680.6
9080-HEX EDP4 4.0 GHz Processor 60 Core: 1,320,000 | 1,999.7
9080-HEX EDP2 3.9 GHz Processor 80 Core: 1,834,000 | 2,733.6
9080-HEX EDP3 4.15 GHz Processor 96 Core: 2,246,000 | 3,361.2
9080-HEX EDP2 3.9 GHz Processor 120 Core: 2,756,000 | 4,100.4
9080-HEX EDP4 4.0 GHz Processor 120 Core: 2,626,000 | 3,999.3
9080-HEX EDP3 4.15 GHz Processor 144 Core: 3,375,000 | 5,041.8
9080-HEX EDP2 3.9 GHz Processor 160 Core: 3,678,000 | 5,467.1
9080-HEX EDP4 4.0 GHz Processor 180 Core: 3,946,000 | 5,999.0
9080-HEX EDP3 4.15 GHz Processor 192 Core: 4,504,000 | 6,722.3
9080-HEX EDP4 4.0 GHz Processor 240 Core: 5,266,000 | 7,998.6
9080-HEX Datasheet | Power10 CPW Performance Benchmarks | Power10 rPerf Performance Benchmarks | IDC IBM Power10 White Paper
IBM 32AE 1TB DDR4 Memory EMC4 01GY925
IBM 32AD 512GB DDR4 Memory EMC3 01GY917
IBM 32AB 128GB DDR4 Memory EMC1 01GY901
IBM 32AC 256GB DDR4 Memory EMC2 01GY909
9080-HEX EDP4 240-Core IBM Power10 Processor E1080
9080-HEX EDP3 192-Core IBM Power10 Processor E1080
9080-HEX EDP4 180-Core IBM Power10 Processor E1080
9080-HEX EDP2 160-Core IBM Power10 Processor E1080
9080-HEX EDP3 144-Core IBM Power10 Processor E1080
9080-HEX EDP4 120-Core IBM Power10 Processor E1080
9080-HEX EDP2 120-Core IBM Power10 Processor E1080
9080-HEX EDP3 96-Core IBM Power10 Processor E1080
9080-HEX EDP2 80-Core IBM Power10 Processor E1080
9080-HEX EDP4 60-Core IBM Power10 Processor E1080
- 1
- 2