POWER9 Benchmark Reference Chart:
New: IBM POWER8 vs. POWER9 Comparison for 2020
Model | # Cores | GHz | Memory Slots | Max Memory | Rack Size | CPW |
Software |
S922 (9009-22G) | 1 | 32 | 4TB | 2U | 19,000 | ||
S922 (9009-22G) | 4 | 32 | 4TB | 2U | 68,000 | ||
S922 (9009-22G) | 8 | 32 | 4TB | 2U | 145,500 | ||
S922 (9009-22G) | 10 | 32 | 4TB | 2U | 174,500 | ||
S922 (9009-22G) | 11 | 32 | 4TB | 2U | 195,200 | ||
S922 (9009-22G) | 16 | 32 | 4TB | 2U | 268,500 | ||
S922 (9009-22G) | 20 | 32 | 4TB | 2U | 318,000 | ||
S922 (9009-22G) | 22 | 32 | 4TB | 2U | 370,700 | ||
S922 (9009-22A)* | 4 | 3.4 – 3.9 | 32 | 4TB | 2U | 68,000 | N/A |
S922 (9009-22A)* | 4 | 2.9 – 3.8 | 32 | 4TB | 2U | 60,000 | N/A |
S914 (9009-41G) |
4 | 16 | 1TB | 4U | 52,500 | ||
S914 (9009-41G) | 6 | 16 | 1TB | 4U | 78,500 | ||
S914 (9009-41G) | 8 | 16 | 1TB | 4U | 122,500 | ||
S914 (9009-41A) | 4 | 2.3 – 3.8 | 16 | 1TB | 4U | 52,500 | P05 |
S914 (9009-41A) | 6 | 2.3 – 3.8 | 16 | 1TB | 4U | 78,500 | P10 |
S914 (9009-41A) | 8 | 2.8 – 3.8 | 16 | 1TB | 4U | 122,500 | P10 |
S924 (9009-42G) | 8 | 32 | 4TB | 4U | 145,500 | ||
S924 (9009-42G) | 10 | 32 | 4TB | 4U | 174,500 | ||
S924 (9009-42G) | 11 | 32 | 4TB | 4U | 195,200 | ||
S924 (9009-42G) | 12 | 32 | 4TB | 4U | 209,000 | ||
S924 (9009-42G) | 16 | 32 | 4TB | 4U | 268,500 | ||
S924 (9009-42G) | 20 | 32 | 4TB | 4U | 318,000 | ||
S924 (9009-42G) | 22 | 32 | 4TB | 4U | 350,000 | ||
S924 (9009-42G) | 24 | 32 | 4TB | 4U | 370,00 | ||
S924 (9009-42A) | 8 | 3.8 – 4.0 | 32 | 4TB | 4U | 145,500 | P20 |
S924 (9009-42A) | 16 | 3.8 – 4.0 | 32 | 4TB | 4U | 268,500 | P20 |
S924 (9009-42A) | 10 | 3.5 – 3.9 | 32 | 4TB | 4U | 174,500 | P20 |
S924 (9009-42A) | 20 | 3.5 – 3.9 | 32 | 4TB | 4U | 318,000 | P20 |
S924 (9009-42A) | 24 | 3.4 – 3.9 | 32 | 4TB | 4U | 370,700 | P20 |
*This is based on the available reported data from IBM. 9009-22A is available in up to 20 Core configurations. However, CPW numbers have only been reported on the above 4 core configurations.
POWER9 Memory Reference Chart
Feature Description |
Feature Number |
Maximum Number of DIMMs Allowed |
CCIN |
Part Number |
128 GB DDR4 Memory |
32 |
|||
64 GB DDR4 Memory |
32 |
|||
32 GB DDR4 Memory |
32 |
|||
16 GB DDR4 Memory |
32 |
|||
8 GB DDR4 Memory |
32 |
*Click on the Feature Code to view the full feature information.
As more benchmark data is released, this reference guide will be updated.
**View the full benchmark report here: https://www.midlandinfosys.com/pdf/powerbenchmark22018.pdf