Model | # Cores | GHz* | IBM I SW Tier | CPW |
JS12 | 2 | 3.8 | P05 | 7,100 |
JS22 | 4 | 4.0 | P10 | 13,800 |
JS23 | 4 | 4.2 | P10 | 14,400 |
JS43 | 8 | 4.7 | P10 | 24,050 |
S520 | 1/2 | 4.2 | P05/P10 | 4,300-15,600 |
S520 | 2/4 | 4.7 | P05/P20 | 9,500-18,300 |
S550 | 2/4 | 3.5 | P20 | 7,750-27,600 |
S550 | 6/8 | 4.2 | P20 | 92,00-32,650 |
S550 | 2/4/6/8 | 5.0 | P20 | 10,600-37,950 |
S560 | 4/8/16 | 3.6 | P20 | 14,100-48,500 |
S570(9117-MMA) | 2 to 16 | 3.5 | P30 | 8,150-57,600 |
S570(9117-MMA) | 2 to 16 | 5.0 | P30 | 11,000-77,600 |
S570(9117-MMA) | 4 to 32 | 4.2 | P30 | 16,200-104,800 |
S595 | 8 to 64 | 4.2 | P50 | 35,500-256,200 |
S595 | 16 to 64 | 5.0 | P50 | 41,000-294,700 |
POWER6 CPW Reference Sheet
- Details
- Category: Latest Technical Articles
- Views: 3748