Server Linux 9183-22X EK01 IBM Power9 IC922
IBM IC922 9183-22X EK01 Linux server hardware has a 16-core 3.35-4GHz Power9 processor that can expand to 32 cores, supports up to 2TB of memory in 32 DDR4 DIMM slots that can deliver up to 340GB per sec processor to memory bandwidth, 7TB per second L2 to L3 cache bandwidth, 410GB per second L4 cache, has 4th generation PCIe NVLink 2.0 and 2nd generation OpenCAPI which together deliver up to 5.6x more CPU-GPU data bandwidth than x86 Linux servers. The 9183-22X Power9 server Linux hardware is a beast and considered one of the best Linux servers for IBM Red Hat applications with high throughput requirements, memory and I/O demanding compute intensive database workloads, such as AI inferencing, Cloud and Big Data Analytics. The IBM IC922 supports up to 480 Linux server partitions and 96 SMT4 threads. Other 9183-22X processor options include:
9183-22X EK00 12-core 2.8-3.8 GHz Power9 Processor
9183-22X EK01 16-core 3.35-4 GHz Power9 Processor
9183-22X EK02 20-core 2.9- 3.8 GHz Power9 Processor
9183-22X EK00X2 24-core 2.8-3.8 GHz Power9 Processor (2 Socket)
9183-22X EK01X2 32-core 3.35-4 GHz Power9 Processor (2 Socket)
9183-22X EK02X2 40-core 2.9-3.8 GHz Power9 Processor (2 Socket)
9183-22X EK01 16-core 3.35-4 GHz Power9 Processor
9183-22X EK02 20-core 2.9- 3.8 GHz Power9 Processor
9183-22X EK00X2 24-core 2.8-3.8 GHz Power9 Processor (2 Socket)
9183-22X EK01X2 32-core 3.35-4 GHz Power9 Processor (2 Socket)
9183-22X EK02X2 40-core 2.9-3.8 GHz Power9 Processor (2 Socket)
9183-22X EK00 IBM IC922 server Linux specifications
Up to Two Power9 processor socket modules:
12-core 2.8-3.8 GHz POWER9 Processor
L2 Cache per core: 512 K
L3 Cache per core: 10 MB
RAM: 32 DDR4 ECC Power9 Memory DIMM slots, 4TB is maximum (2TB per Processor socket)
324E EM62 78P4197 - 16 GB DDR4 Memory
324F EM63 78P4198 - 32 GB DDR4 Memory
325A EM64 78P4199 - 64 GB DDR4 Memory
324C EM65 78P4200 - 128 GB DDR4 Memory
324F EM63 78P4198 - 32 GB DDR4 Memory
325A EM64 78P4199 - 64 GB DDR4 Memory
324C EM65 78P4200 - 128 GB DDR4 Memory
Note: 340 GB/s memory bandwidth per system (170 GB/s per processor socket) acheived using 16 slots. All DIMMs must be same size. Memory runs at different frequencies of 2133, 2400, and 2666 Mbps depending on sizes and configuration.
Storage Options:
24 2.5-inch SATA SSD or SAS3 hard disk drives bays via 3 storage backplanes that support 8 drives each for 92 TB of internal storage and 672 drives for 1,209 TB of external storage, and SAN attachment. Internal storage options include:
EK1A 600 GB 2.5-inch SAS3 HHD 4KN 512e SED 12 Gb/s
EK1B 1.2 TB 2.5-inch SAS3 HDD 4KN 512e SED 12 Gb/s
EK1C 2.4 TB 2.5-inch SAS3 HDD 4KN 512e 12 Gb/s
EK27 3.8 TB 2.5-inch SAS3 1-DWPD 12 Gb/s
EK20 240 GB 2.5-inch SATA SSD 1.4-DWPD 6 Gb/s
EK21 960 GB 2.5-inch SATA SSD 2.5-DWPD 6 Gb/s
EK22 1.9 TB 2.5-inch SATA SSD 2.5-DWPD 6 Gb/s
EK23 3.8 TB 2.5-inch SATA SSD 2.5-DWPD 6 Gb/s
EK1B 1.2 TB 2.5-inch SAS3 HDD 4KN 512e SED 12 Gb/s
EK1C 2.4 TB 2.5-inch SAS3 HDD 4KN 512e 12 Gb/s
EK27 3.8 TB 2.5-inch SAS3 1-DWPD 12 Gb/s
EK20 240 GB 2.5-inch SATA SSD 1.4-DWPD 6 Gb/s
EK21 960 GB 2.5-inch SATA SSD 2.5-DWPD 6 Gb/s
EK22 1.9 TB 2.5-inch SATA SSD 2.5-DWPD 6 Gb/s
EK23 3.8 TB 2.5-inch SATA SSD 2.5-DWPD 6 Gb/s
10 PCIe adapter slots:
Two PCIe x16 3.0 FHFL slots (supports double-wide accelerator)
Two PCIe x16 4.0 LP slot
Two PCIe x8 3.0 FHFL slots (physically x16)
Two PCIe x8 3.0 FHFL slots
Two PCIe x16 3.0 LP slots
Two PCIe x16 4.0 LP slot
Two PCIe x8 3.0 FHFL slots (physically x16)
Two PCIe x8 3.0 FHFL slots
Two PCIe x16 3.0 LP slots
Three USB 3.0 ports
TPM2.0 for secure and trusted boot
Two hot-swap and redundant power supplies: 2000 W 220 V AC with C20 receptacle
Six hot-swap and redundant fans
Two 2000 W 220 V AC power supplies with C20 receptacle
TPM2.0 for secure and trusted boot
Two hot-swap and redundant power supplies: 2000 W 220 V AC with C20 receptacle
Six hot-swap and redundant fans
Two 2000 W 220 V AC power supplies with C20 receptacle
Server Linux requirements: IBM Red Hat Enterprise Linux (RHEL) 7.6 or later for Power9 LE
Physical specifications:
Width: 436 mm (17.2 in.)
Depth: 820 mm (32.3 in.)
Height: 86 mm (3.4 in.)
Weight: 30.9 kg (68 lbs.)
Depth: 820 mm (32.3 in.)
Height: 86 mm (3.4 in.)
Weight: 30.9 kg (68 lbs.)
2U 19-inch rack-mount hardware with full rails and cable management arm included
Optional Features include, support for up to six NVIDIA T4 GPU accelerators, Mellanox InfiniBand or high-performance Ethernet (1, 10, 25, 40 and 100GbE)
Other IBM IC922 Power9 server Linux hardware models:
9183-22X EK01 16-core 3.35-4 GHz Power9 Processor
9183-22X EK02 20-core 2.9- 3.8 GHz Power9 Processor
9183-22X EK00 24-core 2.8-3.8 GHz Power9 Processor (2 Socket)
9183-22X EK01 32-core 3.35-4 GHz Power9 Processor (2 Socket)
9183-22X EK02 40-core 2.9- 3.8 GHz Power9 Processor (2 Socket)
9183-22X EK02 20-core 2.9- 3.8 GHz Power9 Processor
9183-22X EK00 24-core 2.8-3.8 GHz Power9 Processor (2 Socket)
9183-22X EK01 32-core 3.35-4 GHz Power9 Processor (2 Socket)
9183-22X EK02 40-core 2.9- 3.8 GHz Power9 Processor (2 Socket)
Other Power9 Linux Server Hardware Models and Specifications:
9008-22L S922 1 or 2 Processors, 8-12 Cores, 4TB Memory
9183-22X IC922 1 or 2 Processors, 12-20 Cores, 2TB Memory
9006-12P LC921 1 or 2 Processors, 16-40 Cores, 1TB Memory
9006-22P LC922 1 or 2 Processors, 16-44 Cores, 1TB Memory
8335-GTH AC922 2 Processors, 16-20 Cores, 2TB Memory
8335-GTX AC922 2 Processors, 16-22 Cores, 2TB Memory
9009-41A S914 1 Processor, 4-8 Cores, 1TB Memory
9009-42A S924 1 or 2 Processors, 8-12 Cores, 4TB Memory
9009-22A S922 1 or 2 Processors, 4-10 Cores, 4TB Memory
9040-MR9 E950 2 or 4 Processors, 32-48 Cores, 2 Sockets, 16TB Memory
9040-MR9 E950 2 or 4 Processors, 32-48 Cores, 4 Sockets, 16TB Memory
9080-M9S E980 (1 Node) 32-48 Processors, 4 Sockets, 16TB Memory
9080-M9S E980 (2 Node) 64-96 Processors, 8 Sockets, 16TB Memory
9080-M9S E980 (3 Node) 96-144 Processors, 12 Sockets, 16TB Memory
9080-M9S E980 (4 Node) 128-192 Processors, 16 Sockets, 16TB Memory
9006-12P LC921 1 or 2 Processors, 16-40 Cores, 1TB Memory
9006-22P LC922 1 or 2 Processors, 16-44 Cores, 1TB Memory
8335-GTH AC922 2 Processors, 16-20 Cores, 2TB Memory
8335-GTX AC922 2 Processors, 16-22 Cores, 2TB Memory
9009-41A S914 1 Processor, 4-8 Cores, 1TB Memory
9009-42A S924 1 or 2 Processors, 8-12 Cores, 4TB Memory
9009-22A S922 1 or 2 Processors, 4-10 Cores, 4TB Memory
9040-MR9 E950 2 or 4 Processors, 32-48 Cores, 2 Sockets, 16TB Memory
9040-MR9 E950 2 or 4 Processors, 32-48 Cores, 4 Sockets, 16TB Memory
9080-M9S E980 (1 Node) 32-48 Processors, 4 Sockets, 16TB Memory
9080-M9S E980 (2 Node) 64-96 Processors, 8 Sockets, 16TB Memory
9080-M9S E980 (3 Node) 96-144 Processors, 12 Sockets, 16TB Memory
9080-M9S E980 (4 Node) 128-192 Processors, 16 Sockets, 16TB Memory
IBM i Systems | |
---|---|
CPW | 13,125-52,500 |
Generation | Power9 |
Maximum Disk | 10 Bays |
Maximum Memory | 1TB |
Software Tier | P05 |