Model | # Cores | GHz* | # x LPARs | CPW | |||||||||||||||||||||||||||||||||||||
S812 | 1 | 3.02 | - | 9,360 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S822 | 2 | 3.42 | - | 21,800 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S822 | 2 | 3.89 | - | 24,170 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S822 | 2 | 4.15 | - | 25,600 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S822 | 4 | 3.42 | - | 42,470 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S822 | 4 | 3.89 | - | 45,220 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S822 | 4 | 4.15 | - | 49,960 | |||||||||||||||||||||||||||||||||||||
(8284-22A) | |||||||||||||||||||||||||||||||||||||||||
S814 | 4 | 3.02 | - | 37,440 | |||||||||||||||||||||||||||||||||||||
(8286-41A) | |||||||||||||||||||||||||||||||||||||||||
S814 | 6 | 3.02 | - | 56,400 | |||||||||||||||||||||||||||||||||||||
(8286-41A) | |||||||||||||||||||||||||||||||||||||||||
S814 | 8 | 3.72 | - | 81,050 | |||||||||||||||||||||||||||||||||||||
(8286-41A) | |||||||||||||||||||||||||||||||||||||||||
S824 | 6 | 3.89 | - | 68,250 | |||||||||||||||||||||||||||||||||||||
(8286-42A) | |||||||||||||||||||||||||||||||||||||||||
S824 | 12 | 3.89 | - | 123,240 | |||||||||||||||||||||||||||||||||||||
(8286-42A) | |||||||||||||||||||||||||||||||||||||||||
S824 | 8 | 4.15 | - | 89,580 | |||||||||||||||||||||||||||||||||||||
(8286-42A) | |||||||||||||||||||||||||||||||||||||||||
S824 | 16 | 4.15 | - | 164,470 | |||||||||||||||||||||||||||||||||||||
(8286-42A) | |||||||||||||||||||||||||||||||||||||||||
S824 | 24 | 3.52 | - | 218,510 | |||||||||||||||||||||||||||||||||||||
(8286-42A) | |||||||||||||||||||||||||||||||||||||||||
POWER8 CPW Reference Sheet
- Details
- Category: Latest Technical Articles
- Views: 3979